$1,395,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Laundry Room | Hookups Only, Laundry Room, Other |
| Flooring | Engineered Wood |
| Fireplace | None |
| Appliances | Dishwasher, Gas Range, Refrigerator, Tankless Water Heater |
| Other Interior Features | Utility Room, Workshop, Counter - Solid Surface, Updated Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Flat, See Remarks |
| Lot Features | Cul-De-Sac, Other, Landscaped, Private, See Remarks |
| Parking | Attached, Off Street, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Other Exterior Features | Garden, Back Yard, Front Yard, Other, Landscape Back, Landscape Front, Low Maintenance, Private Entrance, See Remarks |
| Status | For Sale |
|---|---|
| Open House | 7/5/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 2,167 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 41139447 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Contra Costa County |
| Architecture Styles | See Remarks |
| SALES PRICE | $1,395,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs!
CONTACT US