$1,100,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Laundry Closet, In Garage, Washer |
| Flooring | Concrete, Hardwood, Carpet |
| Fireplace | Brick, Living Room, Wood Burning |
| Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Dryer, Washer, Gas Water Heater |
| Other Interior Features | Family Room, Formal Dining Room, Breakfast Bar, Counter - Solid Surface |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | All Public Utilities, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Level, Fire Hydrant(s) |
| Parking | Attached, Side Yard Access, Garage Faces Front |
| Heat type | Other, See Remarks |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Backyard, Back Yard, Front Yard, Side Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,846 Sq.Ft. |
| LOT SIZE | 5,880 Sq.Ft. |
| MLS® ID | 41036727 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Contra Costa County |
| Architecture Styles | Ranch |
| SALES PRICE | $1,100,000 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs!
CONTACT US