$360,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Dryer, Washer |
| Fireplace | None |
| Appliances | Gas Range, Refrigerator, Dryer, Washer |
| Other Interior Features | Family Room, Storage |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Dead End, Front Yard |
| Parking | Parking Spaces, Parking Lot, On Street |
| Heat type | Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s) |
| Other Exterior Features | Garden, Front Yard, Garden/Play, Side Yard, Entry Gate |
| Status | Sold |
|---|---|
| LIVING SPACE | 956 Sq.Ft. |
| TOTAL AREA | 956 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 41089166 |
| Type | Residential |
| Year Built | 1924 |
| Neighborhood | Oakland |
| SALES PRICE | $360,000 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs!
CONTACT US