$1,399,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Room |
| Flooring | Linoleum, Tile, Carpet |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Other |
| Parking | Carport |
| Heat type | Forced Air |
| Air Conditioning | None |
| Other Exterior Features | Back Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,385 Sq.Ft. |
| TOTAL AREA | 2,385 Sq.Ft. |
| LOT SIZE | 0.82 Acres |
| MLS® ID | 41127854 |
| Type | Residential |
| Year Built | 1949 |
| Neighborhood | Lafayette |
| Architecture Styles | Ranch |
| SALES PRICE | $1,399,000 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs!
CONTACT US