$529,000
Water Source | Unknown |
---|---|
Utilities | None |
Lot Features | Sloped Up, Other, See Remarks |
Sewer | Unknown |
Status | For Sale |
---|---|
LOT SIZE | 3.62 Acres |
MLS® ID | 41098451 |
Type | Land |
Neighborhood | Contra Costa County |
View Description | Valley, Trees/Woods, Other |
School District | Lafayette (925) 280-3900 |
SALES PRICE | $529,000 |
---|---|
Zoning | Res |
Spanning a generous size, this parcel offers breathtaking panoramic views of the valley, providing an idyllic backdrop for your custom-designed residence.
Danielle Clements
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to discuss all your real estate needs!
CONTACT US